<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby Live Streaming &#187; Super 14</title>
	<atom:link href="http://rugbylivestreaming.com/tag/super-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://rugbylivestreaming.com</link>
	<description>Latest Rugby News, Highlights and Live Streaming Games</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:20:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magners League &#8211; Munster set up all-Irish final</title>
		<link>http://rugbylivestreaming.com/2011/05/14/magners-league-munster-set-up-all-irish-final/</link>
		<comments>http://rugbylivestreaming.com/2011/05/14/magners-league-munster-set-up-all-irish-final/#comments</comments>
		<pubDate>Sat, 14 May 2011 23:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[rugby-league]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/05/14/magners-league-munster-set-up-all-irish-final/</guid>
		<description><![CDATA[ Munster recorded their fourth win in five meetings with the Ospreys this season to qualify for the Magners League grand final with an 18-11 win at Thomond Park. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Munster recorded their fourth win in five meetings with the Ospreys this season to qualify for the Magners League grand final with an 18-11 win at Thomond Park.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/05/14/magners-league-munster-set-up-all-irish-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva Premiership &#8211; Leicester into final but at a cost</title>
		<link>http://rugbylivestreaming.com/2011/05/14/aviva-premiership-leicester-into-final-but-at-a-cost/</link>
		<comments>http://rugbylivestreaming.com/2011/05/14/aviva-premiership-leicester-into-final-but-at-a-cost/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[also-on-yahoo]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rugby-league]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/05/14/aviva-premiership-leicester-into-final-but-at-a-cost/</guid>
		<description><![CDATA[ Aviva Premiership champions Leicester ended Northampton's hopes of achieving their first domestic and European double - but their punishing 11-3 play-off victory is likely to come at a price. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Aviva Premiership champions Leicester ended Northampton&#8217;s hopes of achieving their first domestic and European double &#8211; but their punishing 11-3 play-off victory is likely to come at a price.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/05/14/aviva-premiership-leicester-into-final-but-at-a-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 15 &#8211; Brumbies 20-29 Lions</title>
		<link>http://rugbylivestreaming.com/2011/05/14/super-15-brumbies-20-29-lions/</link>
		<comments>http://rugbylivestreaming.com/2011/05/14/super-15-brumbies-20-29-lions/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/05/14/super-15-brumbies-20-29-lions/</guid>
		<description><![CDATA[ The bottom-placed Lions of South Africa used a controversial sin-binning to help inspire them to a 29-20 victory over the ACT Brumbies. ]]></description>
			<content:encoded><![CDATA[<p>
<p>The bottom-placed Lions of South Africa used a controversial sin-binning to help inspire them to a 29-20 victory over the ACT Brumbies.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/05/14/super-15-brumbies-20-29-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magners League &#8211; Leinster 18-3 Ulster</title>
		<link>http://rugbylivestreaming.com/2011/05/13/magners-league-leinster-18-3-ulster/</link>
		<comments>http://rugbylivestreaming.com/2011/05/13/magners-league-leinster-18-3-ulster/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/05/13/magners-league-leinster-18-3-ulster/</guid>
		<description><![CDATA[ Leinster will contest two major finals in the coming weeks after ending Ulster's Magners League title aspirations in this semi-final at the RDS thanks to an 18-3 win. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Leinster will contest two major finals in the coming weeks after ending Ulster&#8217;s Magners League title aspirations in this semi-final at the RDS thanks to an 18-3 win.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/05/13/magners-league-leinster-18-3-ulster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 14 &#8211; Armitage cleared to join Toulon</title>
		<link>http://rugbylivestreaming.com/2011/05/13/top-14-armitage-cleared-to-join-toulon/</link>
		<comments>http://rugbylivestreaming.com/2011/05/13/top-14-armitage-cleared-to-join-toulon/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/05/13/top-14-armitage-cleared-to-join-toulon/</guid>
		<description><![CDATA[ Steffon Armitage has been cleared to join Toulon after being granted an early release from his London Irish contract. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Steffon Armitage has been cleared to join Toulon after being granted an early release from his London Irish contract.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/05/13/top-14-armitage-cleared-to-join-toulon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic League &#8211; Newport Gwent Dragons 33-10 Benetton Treviso</title>
		<link>http://rugbylivestreaming.com/2011/04/03/celtic-league-newport-gwent-dragons-33-10-benetton-treviso/</link>
		<comments>http://rugbylivestreaming.com/2011/04/03/celtic-league-newport-gwent-dragons-33-10-benetton-treviso/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[winter-sports]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/04/03/celtic-league-newport-gwent-dragons-33-10-benetton-treviso/</guid>
		<description><![CDATA[ Newport Gwent Dragons moved up to seventh in the Magners League table as they racked up a comfortable 33-10 victory over Treviso at Rodney Parade to give themselves a slim chance of claiming Heineken Cup qualification. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Newport Gwent Dragons moved up to seventh in the Magners League table as they racked up a comfortable 33-10 victory over Treviso at Rodney Parade to give themselves a slim chance of claiming Heineken Cup qualification.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/04/03/celtic-league-newport-gwent-dragons-33-10-benetton-treviso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand win Adelaide Sevens</title>
		<link>http://rugbylivestreaming.com/2011/04/03/new-zealand-win-adelaide-sevens/</link>
		<comments>http://rugbylivestreaming.com/2011/04/03/new-zealand-win-adelaide-sevens/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sport-latest]]></category>
		<category><![CDATA[winter-sports]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/04/03/new-zealand-win-adelaide-sevens/</guid>
		<description><![CDATA[ New Zealand stretched their lead at the top of the IRB World Series standings as they claimed a first Adelaide Sevens success by beating South Africa 28-20 in the final. ]]></description>
			<content:encoded><![CDATA[<p>
<p>New Zealandstretched their lead at the top of the IRB World Series standings as they claimed a first Adelaide Sevens success by beatingSouth Africa28-20 in the final.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/04/03/new-zealand-win-adelaide-sevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aironi 16-17 Glasgow Warriors</title>
		<link>http://rugbylivestreaming.com/2011/04/02/aironi-16-17-glasgow-warriors/</link>
		<comments>http://rugbylivestreaming.com/2011/04/02/aironi-16-17-glasgow-warriors/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[winter-sports]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/04/02/aironi-16-17-glasgow-warriors/</guid>
		<description><![CDATA[ Glasgow picked up just a sixth Magners League win of the season with a narrow 17-16 win over Aironi at Stadio Luigi Zaffanella. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Glasgow picked up just a sixth Magners League win of the season with a narrow 17-16 win over Aironi at Stadio Luigi Zaffanella.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/04/02/aironi-16-17-glasgow-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 15 &#8211; Western Force 25-26 Melbourne Rebels</title>
		<link>http://rugbylivestreaming.com/2011/04/02/super-15-western-force-25-26-melbourne-rebels/</link>
		<comments>http://rugbylivestreaming.com/2011/04/02/super-15-western-force-25-26-melbourne-rebels/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[winter-sports]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/04/02/super-15-western-force-25-26-melbourne-rebels/</guid>
		<description><![CDATA[ The Melbourne Rebels posted their first away triumph in the Super rugby competition, the newcomers winning 26-25 in a thriller against Western Force in Perth. ]]></description>
			<content:encoded><![CDATA[<p>
<p>The Melbourne Rebels posted their first away triumph in the Super rugby competition, the newcomers winning 26-25 in a thriller against Western Force in Perth.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/04/02/super-15-western-force-25-26-melbourne-rebels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 15 &#8211; Bulls 26-14 Wellington Hurricanes</title>
		<link>http://rugbylivestreaming.com/2011/04/02/super-15-bulls-26-14-wellington-hurricanes/</link>
		<comments>http://rugbylivestreaming.com/2011/04/02/super-15-bulls-26-14-wellington-hurricanes/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 12:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[also-on-yahoo]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/04/02/super-15-bulls-26-14-wellington-hurricanes/</guid>
		<description><![CDATA[ The Bulls put their Super rugby title defence firmly back on track with a hard-fought 26-14 win over the Wellington Hurricanes in Napier. ]]></description>
			<content:encoded><![CDATA[<p>
<p>The Bulls put their Super rugby title defence firmly back on track with a hard-fought 26-14 win over the Wellington Hurricanes in Napier.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/04/02/super-15-bulls-26-14-wellington-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

