<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby Live Streaming &#187; IRB Sevens</title>
	<atom:link href="http://rugbylivestreaming.com/category/irb-sevens/feed/" rel="self" type="application/rss+xml" />
	<link>http://rugbylivestreaming.com</link>
	<description>Latest Rugby News, Highlights and Live Streaming Games</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Challenge Cup &#8211; Perpignan 54-20 I Cavalieri Prato</title>
		<link>http://rugbylivestreaming.com/2011/12/09/european-challenge-cup-perpignan-54-20-i-cavalieri-prato/</link>
		<comments>http://rugbylivestreaming.com/2011/12/09/european-challenge-cup-perpignan-54-20-i-cavalieri-prato/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[IRB Sevens]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sport-latest]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/12/09/european-challenge-cup-perpignan-54-20-i-cavalieri-prato/</guid>
		<description><![CDATA[ Perpignan ran in eight tries in an easy 54-20 Challenge Cup win over I Cavalieri Prato at Stade Aime Giral. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Perpignan ran in eight tries in an easy 54-20 Challenge Cup win over I Cavalieri Prato at Stade Aime Giral. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/12/09/european-challenge-cup-perpignan-54-20-i-cavalieri-prato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints opt against Ashton appeal</title>
		<link>http://rugbylivestreaming.com/2011/12/09/saints-opt-against-ashton-appeal/</link>
		<comments>http://rugbylivestreaming.com/2011/12/09/saints-opt-against-ashton-appeal/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[IRB Sevens]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rugby-league]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/12/09/saints-opt-against-ashton-appeal/</guid>
		<description><![CDATA[ Northampton have decided not to appeal against Chris Ashton's four-week ban. The England wing was suspended for unsportsmanlike conduct after being found guilty of dragging Leicester's Alesana Tuilagi off the field by his hair]]></description>
			<content:encoded><![CDATA[<p>
<p>Northampton have decided not to appeal against Chris Ashton&#8217;s four-week ban. The England wing was suspended for unsportsmanlike conduct after being found guilty of dragging Leicester&#8217;s Alesana Tuilagi off the field by his hair.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/12/09/saints-opt-against-ashton-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World sevens switch to Glasgow</title>
		<link>http://rugbylivestreaming.com/2011/12/09/world-sevens-switch-to-glasgow/</link>
		<comments>http://rugbylivestreaming.com/2011/12/09/world-sevens-switch-to-glasgow/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[IRB Sevens]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sport-latest]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/12/09/world-sevens-switch-to-glasgow/</guid>
		<description><![CDATA[ Glasgow's Scotstoun Stadium will in May host the IRB Sevens World Series in place of Murrayfield, organisers have announced. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Glasgow&#8217;s Scotstoun Stadium will in May host the IRB Sevens World Series in place of Murrayfield, organisers have announced.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/12/09/world-sevens-switch-to-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls 30-23 Lions</title>
		<link>http://rugbylivestreaming.com/2011/03/26/bulls-30-23-lions/</link>
		<comments>http://rugbylivestreaming.com/2011/03/26/bulls-30-23-lions/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[IRB Sevens]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[winter-sports]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/03/26/bulls-30-23-lions/</guid>
		<description><![CDATA[ The Bulls beat the Lions 30-23 in their Super 15 match in Pretoria. ]]></description>
			<content:encoded><![CDATA[<p>
<p>The Bulls beat the Lions 30-23 in their Super 15 match in Pretoria.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/03/26/bulls-30-23-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormers 51-16 Western Force</title>
		<link>http://rugbylivestreaming.com/2011/03/26/stormers-51-16-western-force/</link>
		<comments>http://rugbylivestreaming.com/2011/03/26/stormers-51-16-western-force/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[IRB Sevens]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[also-on-yahoo]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/03/26/stormers-51-16-western-force/</guid>
		<description><![CDATA[ Stormers beat Western Force 51-16 (halftime 27-16) in their Super 15 match in Cape Town. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Stormers beat Western Force 51-16 (halftime 27-16) in their Super 15 match in Cape Town.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/03/26/stormers-51-16-western-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva Premiership &#8211; Sale Sharks 15-12 Leeds</title>
		<link>http://rugbylivestreaming.com/2011/03/25/aviva-premiership-sale-sharks-15-12-leeds/</link>
		<comments>http://rugbylivestreaming.com/2011/03/25/aviva-premiership-sale-sharks-15-12-leeds/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[IRB Sevens]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/03/25/aviva-premiership-sale-sharks-15-12-leeds/</guid>
		<description><![CDATA[ Charlie Hodgson kicked Sale to a priceless 15-12 victory as an agonising loss sent bottom side Leeds ever closer to relegation from the Aviva Premiership. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Charlie Hodgson kicked Sale to a priceless 15-12 victory as an agonising loss sent bottom side Leeds ever closer to relegation from the Aviva Premiership.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/03/25/aviva-premiership-sale-sharks-15-12-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 14 &#8211; Castres 18-12 Toulon</title>
		<link>http://rugbylivestreaming.com/2011/03/25/top-14-castres-18-12-toulon/</link>
		<comments>http://rugbylivestreaming.com/2011/03/25/top-14-castres-18-12-toulon/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[IRB Sevens]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[also-on-yahoo]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sport-latest]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/03/25/top-14-castres-18-12-toulon/</guid>
		<description><![CDATA[ Jonny Wilkinson scored four penalties but Romain Teulet struck six as Castres beat Toulon 18-12 in a Top 14 game dominated by the boot. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Jonny Wilkinson scored four penalties but Romain Teulet struck six as Castres beat Toulon 18-12 in a Top 14 game dominated by the boot.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/03/25/top-14-castres-18-12-toulon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup &#8211; Edwards to stay until after World Cup</title>
		<link>http://rugbylivestreaming.com/2011/03/25/world-cup-edwards-to-stay-until-after-world-cup-2/</link>
		<comments>http://rugbylivestreaming.com/2011/03/25/world-cup-edwards-to-stay-until-after-world-cup-2/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[IRB Sevens]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[also-on-yahoo]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sport-latest]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/03/25/world-cup-edwards-to-stay-until-after-world-cup-2/</guid>
		<description><![CDATA[ Wales defence coach Shaun Edwards will remain in his job until after this year's World Cup. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Wales defence coach Shaun Edwards will remain in his job until after this year&#8217;s World Cup.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/03/25/world-cup-edwards-to-stay-until-after-world-cup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRB Sevens &#8211; Favourites coast on day one in HK</title>
		<link>http://rugbylivestreaming.com/2011/03/25/irb-sevens-favourites-coast-on-day-one-in-hk/</link>
		<comments>http://rugbylivestreaming.com/2011/03/25/irb-sevens-favourites-coast-on-day-one-in-hk/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[IRB Sevens]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sport-latest]]></category>
		<category><![CDATA[winter-sports]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/03/25/irb-sevens-favourites-coast-on-day-one-in-hk/</guid>
		<description><![CDATA[ England and New Zealand, jointly top of the IRB Sevens Series standings, both won comfortably on the first day of the Hong Kong Sevens. England, competing in Pool B, were pitted against unfancied China and ran in nine tries in a 59-5 triumph. Mat Turner and Dan Norton scored braces, while Greg Barden ran in a hat-trick, but the loudest cheers were reserved for Wang Chongyi who scored China's sole try. ]]></description>
			<content:encoded><![CDATA[<p>
<p>England and New Zealand, jointly top of the IRB Sevens Series standings, both won comfortably on the first day of the Hong Kong Sevens.</p>
<p>England, competing in Pool B, were pitted against unfancied China and ran in nine tries in a 59-5 triumph.</p>
<p>Mat Turner and Dan Norton scored braces, while Greg Barden ran in a hat-trick, but the loudest cheers were reserved for Wang Chongyi who scored China&#8217;s sole try.</p>
<p>New Zealand were equally destructive against Korea, racing to a 61-0 win in Pool A. </p>
<p>South Africa found themselves 5-0 down against Spain for almost five minutes in the first half before turning the match on its head with 33 unanswered points, while Wales joined them on one win in Pool E after defeating the hosts 35-12.</p>
<p>Pacific Island sides Fiji and Samoa, tied for third in the championship, also began with straightforward games &#8211; Fiji troucing Malaysia 59-0 and Samoa handing a tough lesson to tournament debutants Mexico, winning 64-0.</p>
<p>Scotland broke Tongan hearts with a late show and a converted try courtesy of Michael Fedo and Andrew Skeen to win 12-10.</p>
<p>Australia started the tournament with a 42-0 victory over Zimbabwe in Pool F, while Canada pulled off a famous 22-21 win against Argentina.</p>
<p>The group stage concludes on Saturday before the knockout begins on Sunday.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/03/25/irb-sevens-favourites-coast-on-day-one-in-hk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRB Sevens &#8211; Favourites coast on day one in HK</title>
		<link>http://rugbylivestreaming.com/2011/03/25/irb-sevens-favourites-coast-on-day-one-in-hk-2/</link>
		<comments>http://rugbylivestreaming.com/2011/03/25/irb-sevens-favourites-coast-on-day-one-in-hk-2/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[IRB Sevens]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Rugby Live News]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rugbylivestreaming.com/2011/03/25/irb-sevens-favourites-coast-on-day-one-in-hk-2/</guid>
		<description><![CDATA[ England and New Zealand, jointly top of the IRB Sevens Series standings, both won comfortably on the first day of the Hong Kong Sevens. England, competing in Pool B, were pitted against unfancied China and ran in nine tries in a 59-5 triumph. Mat Turner and Dan Norton scored braces, while Greg Barden ran in a hat-trick, but the loudest cheers were reserved for Wang Chongyi who scored China's sole try. ]]></description>
			<content:encoded><![CDATA[<p>
<p>England and New Zealand, jointly top of the IRB Sevens Series standings, both won comfortably on the first day of the Hong Kong Sevens.</p>
<p>England, competing in Pool B, were pitted against unfancied China and ran in nine tries in a 59-5 triumph.</p>
<p>Mat Turner and Dan Norton scored braces, while Greg Barden ran in a hat-trick, but the loudest cheers were reserved for Wang Chongyi who scored China&#8217;s sole try.</p>
<p>New Zealand were equally destructive against Korea, racing to a 61-0 win in Pool A. </p>
<p>South Africa found themselves 5-0 down against Spain for almost five minutes in the first half before turning the match on its head with 33 unanswered points, while Wales joined them on one win in Pool E after defeating the hosts 35-12.</p>
<p>Pacific Island sides Fiji and Samoa, tied for third in the championship, also began with straightforward games &#8211; Fiji troucing Malaysia 59-0 and Samoa handing a tough lesson to tournament debutants Mexico, winning 64-0.</p>
<p>Scotland broke Tongan hearts with a late show and a converted try courtesy of Michael Fedo and Andrew Skeen to win 12-10.</p>
<p>Australia started the tournament with a 42-0 victory over Zimbabwe in Pool F, while Canada pulled off a famous 22-21 win against Argentina.</p>
<p>The group stage concludes on Saturday before the knockout begins on Sunday.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://rugbylivestreaming.com/2011/03/25/irb-sevens-favourites-coast-on-day-one-in-hk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

